| Name | Lucalen |
| Grade | A 2540 D |
| Resin type | Polyethylene, Low Density |
| Description | Lucalen A 2540 D is a low density Polyethylene, containing comonomer. It is delivered in pellet form. Additional Applications: Deep Freeze Films Foodlaw compliance information about this product can be found in separate product documentation. |
| Availability | Europe, North America, Asia-Pacific, Australia-NZ, Africa-Middle East, South & Central America |
| Technical data | ||||
| Haze | 16 % (70 µ) | |||
| Dart drop impact | 600 gm (70 µ) | |||
| Melt Temperature | 160 to 200 °C | |||
| Density | 0.923 g/cm³ | |||
| Melt flow rate (MFR) | 0.25 g/10 min (190°C/2.16kg) | |||
| Tensile Modulus | 125 MPa | |||
| Tensile Stress at Yield | 7.10 MPa | |||
| Tensile Strain at Yield | 17 % | |||
| Vicat softening temperature | 86.0 °C (A50 (50°C/h 10N)) | |||
| Melting Temperature | 103 °C | |||
| Clarity | 60.0 (70 µ) | |||
| Tensile Strength | 20.0 MPa | |||
| Tensile Strain at Break | 700 % | |||
| Gloss | 50 (20°) | |||
| Gloss | 10 (60°) | |||
| Product Data Sheets |
|
|||
| MSDS (Material Safety Data Sheet) |
|
|||